Boonton, NJ, Christmas Bird Count – 77 years from 1936 through 2012. The table below lists the species, number of years recorded (Occurrences) and the percentage of years recorded.
| No. | Species | Occurances | Percent |
|---|---|---|---|
| 1 | Greater White-fronted Goose | 2 | 2.6% |
| 2 | Snow Goose | 16 | 20.8% |
| 3 | Brant | 2 | 2.6% |
| 4 | Cackling Goose | 2 | 2.6% |
| 5 | Canada Goose | 58 | 75.3% |
| 6 | Mute Swan | 59 | 76.6% |
| 7 | Tundra Swan | 6 | 7.8% |
| 8 | Wood Duck | 64 | 83.1% |
| 9 | Gadwall | 52 | 67.5% |
| 10 | American Wigeon | 65 | 84.4% |
| 11 | American Black Duck | 77 | 100.0% |
| 12 | Mallard | 77 | 100.0% |
| 13 | Blue-winged Teal | 6 | 7.8% |
| 14 | Northern Shoveller | 37 | 48.1% |
| 15 | Northern Pintail | 51 | 66.2% |
| 16 | Green-winged Teal | 50 | 64.9% |
| 17 | Canvasback | 49 | 63.6% |
| 18 | Redhead | 34 | 44.2% |
| 19 | Ring-necked Duck | 62 | 80.5% |
| 20 | Greater Scaup | 37 | 48.1% |
| 21 | Lesser Scaup | 39 | 50.6% |
| 22 | White-winged Scoter | 2 | 2.6% |
| 23 | Long-tailed Duck | 3 | 3.9% |
| 24 | Bufflehead | 57 | 74.0% |
| 25 | Common Goldeneye | 59 | 76.6% |
| 26 | Hooded Merganser | 60 | 77.9% |
| 27 | Common Merganser | 71 | 92.2% |
| 28 | Red-breasted Merganser | 9 | 11.7% |
| 29 | Ruddy Duck | 63 | 81.8% |
| 30 | Ring-necked Pheasant | 67 | 87.0% |
| 31 | Ruffed Grouse | 51 | 66.2% |
| 32 | Wild Turkey | 26 | 33.8% |
| 33 | Northern Bobwhite | 5 | 6.5% |
| 34 | Common Loon | 21 | 27.3% |
| 35 | Pied-billed Grebe | 58 | 75.3% |
| 36 | Horned Grebe | 22 | 28.6% |
| 37 | Red-necked Grebe | 2 | 2.6% |
| 38 | Double-crested Cormorant | 5 | 6.5% |
| 39 | American Bittern | 8 | 10.4% |
| 40 | Great Blue Heron | 59 | 76.6% |
| 41 | Great Egret | 2 | 2.6% |
| 42 | Little Blue Heron | 2 | 2.6% |
| 43 | Green Heron | 2 | 2.6% |
| 44 | Black-crowned Night Heron | 15 | 19.5% |
| 45 | Black Vulture | 23 | 29.9% |
| 46 | Turkey Vulture | 39 | 50.6% |
| 47 | Bald Eagle | 27 | 35.1% |
| 48 | Northern Harrier | 63 | 81.8% |
| 49 | Sharp-shinned Hawk | 60 | 77.9% |
| 50 | Cooper’s Hawk | 47 | 61.0% |
| 51 | Northern Goshawk | 22 | 28.6% |
| 52 | Red-shouldered Hawk | 67 | 87.0% |
| 53 | Broad-winged Hawk | 1 | 1.3% |
| 54 | Red-tailed Hawk | 77 | 100.0% |
| 55 | Rough-legged Hawk | 47 | 61.0% |
| 56 | Golden Eagle | 2 | 2.6% |
| 57 | American Kestrel | 71 | 92.2% |
| 58 | Merlin | 11 | 14.3% |
| 59 | Peregrine Falcon | 14 | 18.2% |
| 60 | King Rail | 3 | 3.9% |
| 61 | Virginia Rail | 34 | 44.2% |
| 62 | Sora | 5 | 6.5% |
| 63 | American Coot | 55 | 71.4% |
| 64 | Killdeer | 50 | 64.9% |
| 65 | Lesser Yellowlegs | 1 | 1.3% |
| 66 | Wilson’s Snipe | 50 | 64.9% |
| 67 | American Woodcock | 32 | 41.6% |
| 68 | Bonaparte’s Gull | 2 | 2.6% |
| 69 | Ring-billed Gull | 58 | 75.3% |
| 70 | Herring Gull | 74 | 96.1% |
| 71 | Iceland Gull | 3 | 3.9% |
| 72 | Lesser Black-backed Gull | 3 | 3.9% |
| 73 | Glaucous Gull | 1 | 1.3% |
| 74 | Great Black-backed Gull | 49 | 63.6% |
| 75 | Black-legged Kittiwake | 1 | 1.3% |
| 76 | Rock Pigeon | 40 | 51.9% |
| 77 | Mourning Dove | 69 | 89.6% |
| 78 | Monk Parakeet | 1 | 1.3% |
| 79 | Barn Owl | 14 | 18.2% |
| 80 | Eastern Screech-Owl | 70 | 90.9% |
| 81 | Great Horned Owl | 72 | 93.5% |
| 82 | Snowy Owl | 1 | 1.3% |
| 83 | Barred Owl | 45 | 58.4% |
| 84 | Long-eared Owl | 49 | 63.6% |
| 85 | Short-eared Owl | 13 | 16.9% |
| 86 | Northern Saw-whet | 21 | 27.3% |
| 87 | Belted Kingfisher | 74 | 96.1% |
| 88 | Red-headed Woodpecker | 33 | 42.9% |
| 89 | Red-bellied Woodpecker | 42 | 54.5% |
| 90 | Yellow-bellied Sapsucker | 39 | 50.6% |
| 91 | Downy Woodpecker | 77 | 100.0% |
| 92 | Hairy Woodpecker | 77 | 100.0% |
| 93 | Northern (Yellow-shafted) Flicker | 75 | 97.4% |
| 94 | Pileated Woodpecker | 49 | 63.6% |
| 95 | Eastern Phoebe | 10 | 13.0% |
| 96 | Great Crested Flycatcher | 0 | 0.0% |
| 97 | Western Kingbird | 1 | 1.3% |
| 98 | Loggerhead Shrike | 7 | 9.1% |
| 99 | Northern Shrike | 17 | 22.1% |
| 100 | Blue-headed (Solitary) Vireo | 1 | 1.3% |
| 101 | Blue Jay | 77 | 100.0% |
| 102 | American Crow | 77 | 100.0% |
| 103 | Fish Crow | 39 | 50.6% |
| 104 | Common Raven | 6 | 7.8% |
| 105 | Horned Lark | 39 | 50.6% |
| 106 | Rough-winged Swallow | 1 | 1.3% |
| 107 | Black-capped Chickadee | 77 | 100.0% |
| 108 | Boreal Chickadee | 4 | 5.2% |
| 109 | Tufted Titmouse | 76 | 98.7% |
| 110 | Red-breasted Nuthatch | 56 | 72.7% |
| 111 | White-breasted Nuthatch | 77 | 100.0% |
| 112 | Brown Creeper | 77 | 100.0% |
| 113 | Carolina Wren | 60 | 77.9% |
| 114 | House Wren | 7 | 9.1% |
| 115 | Winter Wren | 70 | 90.9% |
| 116 | Sedge Wren | 1 | 1.3% |
| 117 | Marsh Wren | 30 | 39.0% |
| 118 | Golden-crowned Kinglet | 74 | 96.1% |
| 119 | Ruby-crowned Kinglet | 54 | 70.1% |
| 120 | Eastern Bluebird | 53 | 68.8% |
| 121 | Cartharus sp. (Not Veery/Hermit) | 1 | 1.3% |
| 122 | Veery | 1 | 1.3% |
| 123 | Hermit Thrush | 52 | 67.5% |
| 124 | Wood Thrush | 2 | 2.6% |
| 125 | American Robin | 74 | 96.1% |
| 126 | Gray Catbird | 45 | 58.4% |
| 127 | Northern Mockingbird | 55 | 71.4% |
| 128 | Brown Thrasher | 28 | 36.4% |
| 129 | European Starling | 77 | 100.0% |
| 130 | American Pipit | 25 | 32.5% |
| 131 | Cedar Waxwing | 58 | 75.3% |
| 132 | Orange-crowned Warbler | 11 | 14.3% |
| 133 | Nashville Warbler | 2 | 2.6% |
| 134 | Magnolia Warbler | 1 | 1.3% |
| 135 | Yellow-rumped (Myrtle) Warbler | 49 | 63.6% |
| 136 | Black-throated Green Warbler | 1 | 1.3% |
| 137 | Pine Warbler | 1 | 1.3% |
| 138 | Palm Warbler | 8 | 10.4% |
| 139 | Bay-breasted Warbler | 1 | 1.3% |
| 140 | Black-and-white Warbler | 0 | 0.0% |
| 141 | Ovenbird | 2 | 2.6% |
| 142 | Common Yellowthroat | 20 | 26.0% |
| 143 | Yellow-breasted Chat | 2 | 2.6% |
| 144 | Eastern Towhee | 61 | 79.2% |
| 145 | American Tree Sparrow | 77 | 100.0% |
| 146 | Chipping Sparrow | 20 | 26.0% |
| 147 | Clay-colored Sparrow | 2 | 2.6% |
| 148 | Field Sparrow | 73 | 94.8% |
| 149 | Vesper Sparrow | 17 | 22.1% |
| 150 | Savannah Sparrow | 54 | 70.1% |
| 151 | Fox Sparrow | 67 | 87.0% |
| 152 | Song Sparrow | 77 | 100.0% |
| 153 | Lincoln’s Sparrow | 2 | 2.6% |
| 154 | Swamp Sparrow | 77 | 100.0% |
| 155 | White-throated Sparrow | 77 | 100.0% |
| 156 | White-crowned Sparrow | 28 | 36.4% |
| 157 | Golden-crowned Sparrow | 3 | 3.9% |
| 158 | Dark-eyed (Slate-colored) Junco | 77 | 100.0% |
| 159 | Lapland Longspur | 3 | 3.9% |
| 160 | Snow Bunting | 22 | 28.6% |
| 161 | Northern Cardinal | 77 | 100.0% |
| 162 | Rose-breasted Grosbeak | 1 | 1.3% |
| 163 | Black-headed Grosbeak | 1 | 1.3% |
| 164 | Dickcissel | 2 | 2.6% |
| 165 | Bobolink | 1 | 1.3% |
| 166 | Red-winged Blackbird | 74 | 96.1% |
| 167 | Eastern Meadowlark | 41 | 53.2% |
| 168 | Yellow-headed Blackbird | 1 | 1.3% |
| 169 | Rusty Blackbird | 74 | 96.1% |
| 170 | Common Grackle | 61 | 79.2% |
| 171 | Brown-headed Cowbird | 63 | 81.8% |
| 172 | Baltimore Oriole | 1 | 1.3% |
| 173 | Pine Grosbeak | 4 | 5.2% |
| 174 | Purple Finch | 72 | 93.5% |
| 175 | House Finch | 49 | 63.6% |
| 176 | Red Crossbill | 8 | 10.4% |
| 177 | White-winged Crossbill | 2 | 2.6% |
| 178 | Common Redpoll | 18 | 23.4% |
| 179 | Pine Siskin | 47 | 61.0% |
| 180 | American Goldfinch | 77 | 100.0% |
| 181 | Evening Grosbeak | 33 | 42.9% |
| 182 | House Sparrow | 77 | 100.0% |
* = Count Week record only
Probable escapees recorded: Ringed Turtle Dove, Brazilian Cardinal, Eurasian Goldfinch.
Pingback: The Boonton Christmas Bird Count 2012: a brief history, species list, and an invitation | mocosoco Birds