Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/4/2011
(Note: Link to the web site if table is not formatted correctly in an email notification.)
| Species | Day’s Count | Month Total | Season Total |
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 6 | 85 | 459 |
| BE | 3 | 22 | 136 |
| NH | 4 | 13 | 76 |
| SS | 242 | 391 | 1081 |
| CH | 27 | 62 | 142 |
| NG | 0 | 0 | 0 |
| RS | 1 | 5 | 11 |
| BW | 22 | 174 | 7606 |
| RT | 0 | 0 | 0 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 40 | 96 | 418 |
| ML | 4 | 9 | 104 |
| PG | 3 | 11 | 71 |
| UI | 0 | 0 | 9 |
| Total | 352 | 868 | 10113 |
| Hours | 10 | 34.9 | 260.2 |
Notes : NW Wind brought a major push of sharp-shinneds (and
monarchs). House sparrow (uncommon at Chimney Rock). 1 red
admiral.
–
Best regards,
John Kee
