Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts 10/5/2011
(Note: Link to the web site if table is not formatted correctly in an email notification.)
| Species | Day’s Count | Month Total | Season Total |
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 5 | 90 | 464 |
| BE | 8 | 30 | 144 |
| NH | 4 | 17 | 80 |
| SS | 218 | 609 | 1299 |
| CH | 9 | 71 | 151 |
| NG | 0 | 0 | 0 |
| RS | 1 | 6 | 12 |
| BW | 9 | 183 | 7615 |
| RT | 0 | 0 | 0 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 49 | 145 | 467 |
| ML | 12 | 21 | 116 |
| PG | 3 | 14 | 74 |
| UI | 0 | 0 | 9 |
| Total | 318 | 1186 | 10431 |
| Hours | 10.5 | 45.4 | 270.7 |
Notes : NW wind. Nice flight of Sharp-shinneds and Kestrels. 57 Double-
crested Cormorants. 8,392 Geese. 1st of season Yellow-bellied
Flycatcher, Indigo Bunting
–
Best regards,
John Kee
