Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/7/2011
| Species | Day’s Count | Month Total | Season Total | ||
| BV | 0 | 0 | 0 | ||
| TV | 0 | 0 | 0 | ||
| OS | 3 | 99 | 473 | ||
| BE | 0 | 35 | 149 | ||
| NH | 0 | 19 | 82 | ||
| SS | 17 | 765 | 1455 | ||
| CH | 11 | 107 | 187 | ||
| NG | 0 | 0 | 0 | ||
| RS | 2 | 15 | 21 | ||
| BW | 9 | 195 | 7627 | ||
| RT | 0 | 0 | 0 | ||
| RL | 0 | 0 | 0 | ||
| GE | 0 | 0 | 0 | ||
| AK | 2 | 191 | 513 | ||
| ML | 0 | 31 | 126 | ||
| PG | 1 | 17 | 77 | ||
| UI | 0 | 2 | 11 | ||
| Total | 45 | 1476 | 10721 | ||
| Hours | 10.0 | 64.4 | 289.7 |
Notes : Eastern component to northern winds in the morning followed by
more westerly north winds. Following the great flights of the last
3-4 days, the pipeline probably was somewhat diminished until
the next build-up.
John Kee
