Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/12/2011
| Species | Day’s Count | Month Total | Season Total | |
| BV | 0 | 0 | 0 | |
| TV | 0 | 0 | 0 | |
| OS | 1 | 112 | 486 | |
| BE | 0 | 37 | 151 | |
| NH | 0 | 26 | 89 | |
| SS | 6 | 882 | 1572 | |
| CH | 0 | 123 | 203 | |
| NG | 0 | 0 | 0 | |
| RS | 0 | 21 | 27 | |
| BW | 0 | 204 | 7636 | |
| RT | 0 | 2 | 2 | |
| RL | 0 | 0 | 0 | |
| GE | 0 | 0 | 0 | |
| AK | 1 | 243 | 565 | |
| ML | 1 | 37 | 132 | |
| PG | 0 | 24 | 84 | |
| UI | 1 | 4 | 13 | |
| Total | 10 | 1715 | 10960 | |
| Hours | 4.8 | 105.7 | 330.9 |
Notes : Light Rain. 255 Robins. 60+ Turkey Vultures (not counted as
migrants).
John Kee
