Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/13/2011
| Species | Day’s Count | Month Total | Season Total | |
| BV | 0 | 0 | 0 | |
| TV | 0 | 0 | 0 | |
| OS | 1 | 113 | 487 | |
| BE | 0 | 37 | 151 | |
| NH | 0 | 26 | 89 | |
| SS | 1 | 883 | 1573 | |
| CH | 0 | 123 | 203 | |
| NG | 0 | 0 | 0 | |
| RS | 0 | 21 | 27 | |
| BW | 0 | 204 | 7636 | |
| RT | 0 | 2 | 2 | |
| RL | 0 | 0 | 0 | |
| GE | 0 | 0 | 0 | |
| AK | 0 | 243 | 565 | |
| ML | 0 | 37 | 132 | |
| PG | 1 | 25 | 85 | |
| UI | 0 | 4 | 13 | |
| Total | 3 | 1718 | 10963 | |
| Hours | 5.0 | 110.7 | 335.9 |
Notes : East winds with haze.
John Kee
