Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/16/2011
| Species | Day’s Count | Month Total | Season Total | |
| BV | 0 | 0 | 0 | |
| TV | 0 | 0 | 0 | |
| OS | 4 | 122 | 496 | |
| BE | 0 | 40 | 154 | |
| NH | 1 | 30 | 93 | |
| SS | 27 | 960 | 1650 | |
| CH | 7 | 134 | 214 | |
| NG | 0 | 0 | 0 | |
| RS | 0 | 22 | 28 | |
| BW | 0 | 204 | 7636 | |
| RT | 0 | 3 | 3 | |
| RL | 0 | 0 | 0 | |
| GE | 0 | 2 | 2 | |
| AK | 8 | 260 | 582 | |
| ML | 5 | 47 | 142 | |
| PG | 0 | 27 | 87 | |
| UI | 0 | 5 | 14 | |
| Total | 52 | 1856 | 11101 | |
| Hours | 9.0 | 134.7 | 360.0 |
Notes : Yb Sapsucker, Brown Creeper, Winter Wren, Hermit Thrush
