Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts 10/30/2011
| Species | Day’s Count | Month Total | Season Total | |
| BV | 0 | 0 | 0 | |
| TV | 0 | 0 | 0 | |
| OS | 0 | 157 | 531 | |
| BE | 7 | 69 | 183 | |
| NH | 2 | 65 | 128 | |
| SS | 74 | 2114 | 2804 | |
| CH | 6 | 267 | 347 | |
| NG | 0 | 0 | 0 | |
| RS | 27 | 76 | 82 | |
| BW | 0 | 207 | 7639 | |
| RT | 10 | 74 | 74 | |
| RL | 0 | 0 | 0 | |
| GE | 0 | 3 | 3 | |
| AK | 1 | 368 | 690 | |
| ML | 1 | 81 | 176 | |
| PG | 0 | 36 | 96 | |
| UI | 0 | 7 | 16 | |
| Total | 128 | 3524 | 12769 | |
| Hours | 10.0 | 234.0 | 459.2 |
Notes : Huge flocks of grackles moving for the first time today. Many Red- winged blackbirds and Robins. 12 Rusty Blackbirds (1st of season). 80 Snowgeese. 1 monarch butterfly..amazingly survived the
snowstorm.
John Kee
