Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts 11/1/2011
| Species | Day’s Count | Month Total | Season Total | |
| BV | 0 | 0 | 0 | |
| TV | 0 | 0 | 0 | |
| OS | 0 | 0 | 531 | |
| BE | 6 | 6 | 190 | |
| NH | 2 | 2 | 130 | |
| SS | 17 | 17 | 2827 | |
| CH | 5 | 5 | 360 | |
| NG | 0 | 0 | 0 | |
| RS | 15 | 15 | 101 | |
| BW | 0 | 0 | 7639 | |
| RT | 10 | 10 | 86 | |
| RL | 0 | 0 | 0 | |
| GE | 0 | 0 | 3 | |
| AK | 0 | 0 | 690 | |
| ML | 0 | 0 | 176 | |
| PG | 0 | 0 | 96 | |
| UI | 0 | 0 | 16 | |
| Total | 55 | 55 | 12845 | |
| Hours | 9.0 | 9.0 | 471.3 |
Notes : NE winds. Large numbers of American crows passing in the
afternoon. 6 Bald Eagles, 15 Red-shouldereds. 3 monarch
butterflies.
John Kee
