Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/1/2012
| Species | Day’s Count | Month Total | Season Total | |
| BV | 0 | 0 | 0 | |
| TV | 0 | 0 | 0 | |
| OS | 5 | 5 | 5 | |
| BE | 0 | 0 | 0 | |
| NH | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | |
| CH | 0 | 0 | 0 | |
| NG | 0 | 0 | 0 | |
| RS | 0 | 0 | 0 | |
| BW | 0 | 0 | 0 | |
| RT | 0 | 0 | 0 | |
| RL | 0 | 0 | 0 | |
| GE | 0 | 0 | 0 | |
| AK | 4 | 4 | 4 | |
| ML | 0 | 0 | 0 | |
| PG | 0 | 0 | 0 | |
| UI | 0 | 0 | 0 | |
| Total | 10 | 10 | 10 | |
| Hours | 9.3 | 9.3 | 9.3 |
Notes : Another great season begins! Westerly winds produced 10
migrant raptors. Side show of resident Peregrines, Red-taileds
and Cooper’s hawks. Good warbler presence along with many
other passerines.
John Kee
