Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/2/2012
| Species | Day’s Count | Month Total | Season Total | |
| BV | 0 | 0 | 0 | |
| TV | 0 | 0 | 0 | |
| OS | 12 | 17 | 17 | |
| BE | 1 | 1 | 1 | |
| NH | 0 | 0 | 0 | |
| SS | 0 | 1 | 1 | |
| CH | 0 | 0 | 0 | |
| NG | 0 | 0 | 0 | |
| RS | 0 | 0 | 0 | |
| BW | 0 | 0 | 0 | |
| RT | 0 | 0 | 0 | |
| RL | 0 | 0 | 0 | |
| GE | 0 | 0 | 0 | |
| AK | 1 | 5 | 5 | |
| ML | 0 | 0 | 0 | |
| PG | 0 | 0 | 0 | |
| UI | 0 | 0 | 0 | |
| Total | 14 | 24 | 24 | |
| Hours | 8.5 | 17.8 | 17.8 |
Notes : Winds from the Southeast. 1st Bald Eagle of Season. 12
Ospreys. Rain after 4:00 PM. 8 warbler species. Flock of about
50 tree swallows. White-eyed vireo still present. Local Ravens,
Peregrines, Kestrels, Cooper’s and Red-tailed hawks observed.
John Kee
