Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/3/2012
| Species | Day’s Count | Month Total | Season Total | |
| BV | 0 | 0 | 0 | |
| TV | 0 | 0 | 0 | |
| OS | 10 | 27 | 27 | |
| BE | 1 | 2 | 2 | |
| NH | 1 | 1 | 1 | |
| SS | 0 | 1 | 1 | |
| CH | 0 | 0 | 0 | |
| NG | 0 | 0 | 0 | |
| RS | 0 | 0 | 0 | |
| BW | 0 | 0 | 0 | |
| RT | 0 | 0 | 0 | |
| RL | 0 | 0 | 0 | |
| GE | 0 | 0 | 0 | |
| AK | 0 | 5 | 5 | |
| ML | 1 | 1 | 1 | |
| PG | 0 | 0 | 0 | |
| UI | 1 | 1 | 1 | |
| Total | 14 | 38 | 38 | |
| Hours | 5.0 | 22.8 | 22.8 |
Notes : Souheast wind. Overcast with intermittent rain later in day. As
expected on southerly winds: ospreys, a bald eagle and a
nortthern harrier were moving. The Harrier, Pileated Woodpecker,
Dbl-crested cormorant and ring-billed gull firsts of season.
John Kee
