Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts: 9/4/2012
| Species | Day’s Count | Month Total | Season Total | |
| BV | 0 | 0 | 0 | |
| TV | 0 | 0 | 0 | |
| OS | 16 | 43 | 43 | |
| BE | 3 | 5 | 5 | |
| NH | 0 | 1 | 1 | |
| SS | 5 | 6 | 6 | |
| CH | 1 | 1 | 1 | |
| NG | 0 | 0 | 0 | |
| RS | 0 | 0 | 0 | |
| BW | 0 | 0 | 0 | |
| RT | 0 | 0 | 0 | |
| RL | 0 | 0 | 0 | |
| GE | 0 | 0 | 0 | |
| AK | 9 | 14 | 14 | |
| ML | 2 | 3 | 3 | |
| PG | 0 | 0 | 0 | |
| UI | 0 | 1 | 1 | |
| Total | 36 | 74 | 74 | |
| Hours | 7.0 | 29.8 | 29.8 |
Notes : Winds from the East. Fog, Haze then Rain. One resident
Peregrine appears to be missing a primary on right wing with
uneven secondaries. Great-crested flycatcher and Eastern
Kingbird. 37 total avian species observed today.
John Kee
