Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts: 9/10/2012
| Species | Day’s Count | Month Total | Season Total | |
| BV | 0 | 0 | 0 | |
| TV | 0 | 0 | 0 | |
| OS | 21 | 113 | 113 | |
| BE | 11 | 56 | 56 | |
| NH | 2 | 12 | 12 | |
| SS | 74 | 114 | 114 | |
| CH | 11 | 21 | 21 | |
| NG | 0 | 0 | 0 | |
| RS | 1 | 1 | 1 | |
| BW | 431 | 520 | 520 | |
| RT | 0 | 0 | 0 | |
| RL | 0 | 0 | 0 | |
| GE | 0 | 0 | 0 | |
| AK | 55 | 108 | 108 | |
| ML | 12 | 29 | 29 | |
| PG | 1 | 1 | 1 | |
| UI | 4 | 7 | 7 | |
| Total | 623 | 982 | 982 |
Notes : Another great early season flight on NW Winds. Highlights
included Wilson’s Snipe, Black-billed Cuckoo, Likely
Yellow-bellied Flycatcher, Philadelphia Vireo
(AMAZING if different birds as this is the 3rd this
season), and 3 Purple Finch. 1st Red-shouldered Hawk of
season. 42 Chimney swifts in one group. 605 Monarchs.
John Kee
