Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/15/2012
| Species | Day’s Count | Month Total | Season Total | |
| BV | 0 | 0 | 0 | |
| TV | 0 | 0 | 0 | |
| OS | 22 | 162 | 162 | |
| BE | 21 | 90 | 90 | |
| NH | 5 | 24 | 24 | |
| SS | 130 | 328 | 328 | |
| CH | 11 | 47 | 47 | |
| NG | 0 | 0 | 0 | |
| RS | 0 | 2 | 2 | |
| BW | 1054 | 3413 | 3413 | |
| RT | 0 | 0 | 0 | |
| RL | 0 | 0 | 0 | |
| GE | 0 | 0 | 0 | |
| AK | 129 | 261 | 261 | |
| ML | 32 | 71 | 71 | |
| PG | 0 | 3 | 3 | |
| UI | 0 | 7 | 7 | |
| Total | 1404 | 4408 | 4408 | |
| Hours | 11.0 | 128.4 | 128.4 |
Notes : Strong flight on the Northwest winds. 21 Bald Eagles is a great
single day count. Nice flight of Kestrels with 129 and Merlins with
32. 1st Prairie warbler of season. Tomorrow’s forecast is
favorable for another good count.
John Kee
Click on the following links to open the files in separate windows.
Hourly Stats Report
Bird Checklist
