Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/16/2012
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 36 | 198 | 198 |
| BE | 28 | 118 | 118 |
| NH | 11 | 35 | 35 |
| SS | 57 | 385 | 385 |
| CH | 14 | 61 | 61 |
| NG | 0 | 0 | 0 |
| RS | 0 | 2 | 2 |
| BW | 7154 | 10567 | 10567 |
| RT | 0 | 0 | 0 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 33 | 294 | 294 |
| ML | 12 | 83 | 83 |
| PG | 0 | 3 | 3 |
| UI | 1 | 8 | 8 |
| Total | 7346 | 11754 | 11754 |
| Hours | 10.6 | 139.0 | 139.0 |
Notes : WNW winds. Excellent Broadwing flight. Bald Eagle total for the
day only 4 short of the record set on Sept 9th. 1st Lincoln’s
sparrow of season.
John Kee
Click on the following links to open the files in separate windows.
Hourly Stats Report
Bird Checklist
