Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/20/2012
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 17 | 254 | 254 |
| BE | 20 | 155 | 155 |
| NH | 1 | 40 | 40 |
| SS | 25 | 455 | 455 |
| CH | 3 | 81 | 81 |
| NG | 0 | 0 | 0 |
| RS | 0 | 7 | 7 |
| BW | 112 | 14153 | 14153 |
| RT | 0 | 0 | 0 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 6 | 329 | 329 |
| ML | 2 | 89 | 89 |
| PG | 0 | 3 | 3 |
| UI | 1 | 12 | 12 |
| Total | 187 | 15578 | 15578 |
| Hours | 9.0 | 169.0 | 169.0 |
Notes : NE to S winds. 20 Bald Eagles and a smattering of Broadwings.
First Brown creeper, Ruby-crowned Kinglet and Yellow-bellied
sapsucker for the season. Huge migration of green darners and a
good number of monarch butterflies.
John Kee
Click on the following links to open the files in separate windows.
Hourly Stats Report
Bird Checklist
