Wildcat Ridge
Hibernia, New Jersey, USA
Daily Raptor Counts: Sep 24, 2012
| Species | Day | Month | Season |
|---|---|---|---|
| Black Vulture | 0 | 0 | 0 |
| Turkey Vulture | 0 | 0 | 0 |
| Osprey | 1 | 87 | 88 |
| Bald Eagle | 2 | 69 | 69 |
| Northern Harrier | 0 | 10 | 10 |
| Sharp-shinned Hawk | 15 | 364 | 367 |
| Cooper’s Hawk | 6 | 65 | 69 |
| Northern Goshawk | 0 | 0 | 0 |
| Red-shouldered Hawk | 0 | 2 | 2 |
| Broad-winged Hawk | 13 | 5877 | 5879 |
| Red-tailed Hawk | 0 | 4 | 4 |
| Golden Eagle | 0 | 0 | 0 |
| American Kestrel | 1 | 46 | 51 |
| Merlin | 0 | 10 | 10 |
| Peregrine Falcon | 0 | 2 | 2 |
| Unknown Raptor | 0 | 8 | 8 |
| Total: | 38 | 6544 | 6559 |
Observation start time: 08:45:00
Observation end time: 14:45:00
Total observation time: 6 hours
Official Counter: Kevin McCarthy
Observers:
Visitors:
8
Weather:
Temp: 57 – 65 degrees F. Wind initially calm, becoming 5 mph from S to SW,
with 10 mph gusts. Visibility 10 miles with haze beyond. Clouds, 0 to
35%.
Raptor Observations:
3rd year BE at 9:15 am, 1st year BE at 1:00 pm.
Non-raptor Observations: None
Report submitted by Fred Vanderburgh
Wildcat Ridge – New Jersey information may be found at:
http://www.njfishandwildlife.com/wldcthwk.htm
