Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/26/2012
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 3 | 320 | 320 |
| BE | 0 | 198 | 198 |
| NH | 2 | 51 | 51 |
| SS | 2 | 667 | 667 |
| CH | 1 | 132 | 132 |
| NG | 0 | 0 | 0 |
| RS | 0 | 20 | 20 |
| BW | 0 | 16130 | 16130 |
| RT | 0 | 0 | 0 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 0 | 443 | 443 |
| ML | 0 | 112 | 112 |
| PG | 0 | 3 | 3 |
| UI | 0 | 12 | 12 |
| Total | 8 | 18088 | 18088 |
| Hours | 7.8 | 220.4 | 220.4 |
Notes : I guess when the official hawk Counter marks the number and
sex next to common songbirds on the data sheet, it’s likely a
really slow day and probably a South wind… Affirmed.
John Kee
