Wildcat Ridge
Hibernia, New Jersey, USA
Daily Raptor Counts: Sep 25, 2012
| Species | Day | Month | Season |
|---|---|---|---|
| Black Vulture | 0 | 0 | 0 |
| Turkey Vulture | 0 | 0 | 0 |
| Osprey | 3 | 90 | 91 |
| Bald Eagle | 0 | 69 | 69 |
| Northern Harrier | 0 | 10 | 10 |
| Sharp-shinned Hawk | 1 | 365 | 368 |
| Cooper’s Hawk | 1 | 66 | 70 |
| Northern Goshawk | 0 | 0 | 0 |
| Red-shouldered Hawk | 0 | 2 | 2 |
| Broad-winged Hawk | 2 | 5879 | 5881 |
| Red-tailed Hawk | 0 | 4 | 4 |
| Golden Eagle | 0 | 0 | 0 |
| American Kestrel | 0 | 46 | 51 |
| Merlin | 0 | 10 | 10 |
| Peregrine Falcon | 0 | 2 | 2 |
| Unknown Raptor | 0 | 8 | 8 |
| Total: | 7 | 6551 | 6566 |
Observation start time: 08:30:00
Observation end time: 10:30:00
Total observation time: 2 hours
Official Counter: Fred Vanderburgh
Observers: Harold L.
Visitors:
Visitors = 0
Weather:
Blue sky with a few occasional clouds. Temperature range, 68º to 70º.
Winds NW and variable. Visibility to 10 miles.
Raptor Observations:
Highlight of the day was three Osprey. Broad-wing Hawks were single
sightings.
Report submitted by Fred Vanderburgh
Wildcat Ridge – New Jersey information may be found at:
http://www.njfishandwildlife.com/wldcthwk.htm
