Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/29/2012
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 11 | 344 | 344 |
| BE | 2 | 211 | 211 |
| NH | 5 | 59 | 59 |
| SS | 69 | 768 | 768 |
| CH | 17 | 151 | 151 |
| NG | 0 | 0 | 0 |
| RS | 3 | 23 | 23 |
| BW | 60 | 16291 | 16291 |
| RT | 0 | 0 | 0 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 11 | 493 | 493 |
| ML | 3 | 129 | 129 |
| PG | 0 | 5 | 5 |
| UI | 0 | 12 | 12 |
| Total | 181 | 18486 | 18486 |
| Hours | 9.0 | 238.4 | 238.4 |
Notes : NW winds. Accipitor migration picking up with 69 Sharp-shinneds
and 17 Cooper’s. Broadwings winding down with 60. First season
record of Killdeer and Belted Kingfisher.
John Kee
Click on the following links to open the files in separate windows.
Hourly Stats Report
Bird Checklist Query
