Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/1/2012
The link for the September 2012 Stats Report is at the bottom of the page.
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 14 | 14 | 372 |
| BE | 9 | 9 | 229 |
| NH | 0 | 0 | 67 |
| SS | 56 | 56 | 864 |
| CH | 9 | 9 | 172 |
| NG | 0 | 0 | 0 |
| RS | 1 | 1 | 34 |
| BW | 8 | 8 | 16340 |
| RT | 0 | 0 | 0 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 13 | 13 | 522 |
| ML | 8 | 8 | 144 |
| PG | 0 | 0 | 7 |
| UI | 0 | 0 | 13 |
| Total | 118 | 118 | 18764 |
| Hours | 8.8 | 8.8 | 256.5 |
Notes : WNW and W ending with SW winds. Bald Eagles and Ospreys
continue. Accipitors and falcons rounding things out. A few
Broadwings late to the party.
John Kee
Click on the following links to open the files in separate windows.
Hourly Stats Report
Bird Checklist Query
