Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/5/2012
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 13 | 31 | 389 |
| BE | 8 | 17 | 237 |
| NH | 1 | 3 | 70 |
| SS | 26 | 84 | 892 |
| CH | 11 | 20 | 183 |
| NG | 0 | 0 | 0 |
| RS | 3 | 4 | 37 |
| BW | 8 | 16 | 16348 |
| RT | 0 | 0 | 0 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 6 | 19 | 528 |
| ML | 4 | 13 | 149 |
| PG | 0 | 0 | 7 |
| UI | 1 | 1 | 14 |
| Total | 81 | 208 | 18854 |
| Hours | 10.3 | 26.3 | 274.0 |
Notes : WNW to WSW winds. The 237 Bald Eagles to date this season
far exceeds the old season record of 204 and it’s only the first
week of October. Connecticut warbler and Olive-sided flycatcher
today.
John Kee
Click on the following links to open the files in separate windows.
Hourly Stats Report
Bird Checklist Query
