Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/6/2012
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 57 | 88 | 446 |
| BE | 7 | 24 | 244 |
| NH | 3 | 6 | 73 |
| SS | 55 | 139 | 947 |
| CH | 1 | 21 | 184 |
| NG | 0 | 0 | 0 |
| RS | 0 | 4 | 37 |
| BW | 0 | 16 | 16348 |
| RT | 0 | 0 | 0 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 32 | 51 | 560 |
| ML | 17 | 30 | 166 |
| PG | 20 | 20 | 27 |
| UI | 0 | 1 | 14 |
| Total | 192 | 400 | 19046 |
| Hours | 10.5 | 36.8 | 284.5 |
Notes : South winds turning to west later in day. Highest single hour (16)
and single day count (57) of the season for Ospreys and
Peregrines (9) and (20) respectively. Good falcon day overall
John Kee
Click on the following links to open the files in separate windows.
Hourly Stats Report
Bird Checklist Query
