Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/7/2012
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 3 | 91 | 449 |
| BE | 1 | 25 | 245 |
| NH | 3 | 9 | 76 |
| SS | 22 | 161 | 969 |
| CH | 3 | 24 | 187 |
| NG | 0 | 0 | 0 |
| RS | 0 | 4 | 37 |
| BW | 0 | 16 | 16348 |
| RT | 0 | 0 | 0 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 3 | 54 | 563 |
| ML | 2 | 32 | 168 |
| PG | 0 | 20 | 27 |
| UI | 0 | 1 | 14 |
| Total | 37 | 437 | 19083 |
| Hours | 8.0 | 44.8 | 292.5 |
Notes : Gil Wald, Trudy Davis and Gary Young being the hardy souls
they are, endured the rain and pulled out some raptors along with
a good songbird list. First report this season of Greater
Yellowlegs and Field Sparrow.
John Kee
Click on the following links to open the files in separate windows.
Hourly Stats Report
Bird Checklist Query
