Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/8/2012
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 23 | 114 | 472 |
| BE | 6 | 31 | 251 |
| NH | 8 | 17 | 84 |
| SS | 115 | 276 | 1084 |
| CH | 28 | 52 | 215 |
| NG | 0 | 0 | 0 |
| RS | 10 | 14 | 47 |
| BW | 0 | 16 | 16348 |
| RT | 3 | 3 | 3 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 14 | 68 | 577 |
| ML | 2 | 34 | 170 |
| PG | 2 | 22 | 29 |
| UI | 1 | 2 | 15 |
| Total | 212 | 649 | 19295 |
| Hours | 8.8 | 53.5 | 301.3 |
Notes : West, northwest, southwest and southeast winds. Good Accipitor
flight and Ospreys still moving. 6 Bald eagles and 8 Harriers, one
of which was a male. 1st Snow Goose of season and Canada
Goose numbers increasing. Numerous migrating Bluejays. 1st
Pine Siskin of season. Sapsucker, Winter wren and both kinglets
John Kee
Click on the following links to open the files in separate windows.
Hourly Stats Report
Bird Checklist Query
