Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/12/2012
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 4 | 149 | 507 |
| BE | 6 | 50 | 270 |
| NH | 11 | 32 | 99 |
| SS | 240 | 657 | 1465 |
| CH | 26 | 102 | 265 |
| NG | 0 | 0 | 0 |
| RS | 9 | 33 | 66 |
| BW | 1 | 59 | 16391 |
| RT | 13 | 19 | 19 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 42 | 144 | 653 |
| ML | 13 | 54 | 190 |
| PG | 3 | 32 | 39 |
| UI | 0 | 4 | 17 |
| Total | 368 | 1335 | 19981 |
| Hours | 10.0 | 90.8 | 338.6 |
Notes : NW wind. Good accipiter and falcon numbers. 9 Red-shouldered
hawks. 6 Bald Eagles (270 to date this season). Greater and first
of season Lesser yellowlegs, Brant (123), Red-throated Loon and
House sparrow. House sparrows btw are very infrequent visitors
at the Rock.
John Kee
Click on the following links to open the files in separate windows.
Hourly Stats Report
Bird Checklist Query
