Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/11/2012
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 7 | 145 | 503 |
| BE | 9 | 44 | 264 |
| NH | 1 | 21 | 88 |
| SS | 85 | 417 | 1225 |
| CH | 11 | 76 | 239 |
| NG | 0 | 0 | 0 |
| RS | 5 | 24 | 57 |
| BW | 0 | 58 | 16390 |
| RT | 0 | 6 | 6 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 25 | 102 | 611 |
| ML | 1 | 41 | 177 |
| PG | 2 | 29 | 36 |
| UI | 1 | 4 | 17 |
| Total | 147 | 967 | 19613 |
| Hours | 9.0 | 80.8 | 328.6 |
Notes : WNW wind. 9 Bald Eagles. 85 Sharp-shinned hawks. 1st swamp
sparrow of season. Red Admiral and mourning Cloak butterflies
John Kee
Click on the following links to open the files in separate windows.
Hourly Stats Report
Bird Checklist Query
