Wildcat Ridge
Hibernia, New Jersey, USA
Daily Raptor Counts: Oct 12, 2012
| Species | Day | Month | Season |
|---|---|---|---|
| Black Vulture | 0 | 5 | 5 |
| Turkey Vulture | 0 | 0 | 0 |
| Osprey | 2 | 40 | 135 |
| Bald Eagle | 4 | 12 | 81 |
| Northern Harrier | 1 | 4 | 14 |
| Sharp-shinned Hawk | 27 | 178 | 642 |
| Cooper’s Hawk | 2 | 32 | 113 |
| Northern Goshawk | 0 | 0 | 0 |
| Red-shouldered Hawk | 0 | 2 | 5 |
| Broad-winged Hawk | 0 | 1 | 5901 |
| Red-tailed Hawk | 1 | 8 | 13 |
| Golden Eagle | 0 | 0 | 0 |
| American Kestrel | 0 | 16 | 72 |
| Merlin | 1 | 3 | 13 |
| Peregrine Falcon | 0 | 2 | 4 |
| Unknown Raptor | 0 | 0 | 8 |
| Total: | 38 | 303 | 7006 |
Observation start time: 08:30:00
Observation end time: 14:30:00
Total observation time: 6 hours
Official Counter: Kevin McCarthy
Observers:
Visitors:
4
Weather:
Rain for first hour. Visibility 10 – 20 miles. Clouds 90% reducing to
50%. Temp: 47 – 54 degrees F. Calm initially with winds increasing to 5 –
10 mph from NW to W.
Raptor Observations:
Adult BE with 2 immature BE at 11:15 AM. Another immature BE at Noon.
Non-raptor Observations:
—————
Report submitted by Kevin McCarthy
Wildcat Ridge – New Jersey information may be found at:
http://www.njfishandwildlife.com/wldcthwk.htm
