Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/17/2012
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 16 | 16 |
| OS | 3 | 160 | 518 |
| BE | 0 | 62 | 282 |
| NH | 3 | 42 | 109 |
| SS | 126 | 1033 | 1841 |
| CH | 17 | 142 | 305 |
| NG | 0 | 1 | 1 |
| RS | 26 | 74 | 107 |
| BW | 1 | 60 | 16392 |
| RT | 8 | 51 | 51 |
| RL | 0 | 0 | 0 |
| GE | 1 | 3 | 3 |
| AK | 13 | 186 | 695 |
| ML | 3 | 73 | 209 |
| PG | 0 | 39 | 46 |
| UI | 1 | 6 | 19 |
| Total | 202 | 1948 | 20594 |
| Hours | 9.8 | 136.0 | 383.8 |
Notes : NW to SW winds. Good push of Red-shouldereds and Sharp-
shinneds. Golden Eagle. Late Broad-winged. Magnolia warbler. 1st
White-crowned sparrow of season. Many white-throateds
sparrows and Juncos.
John Kee
Click on the following links to open the files in separate windows.
Hourly Stats Report
Bird Checklist Query
