Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/21/2012
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 30 | 52 | 52 |
| OS | 6 | 172 | 530 |
| BE | 3 | 65 | 285 |
| NH | 2 | 45 | 112 |
| SS | 112 | 1168 | 1976 |
| CH | 14 | 157 | 320 |
| NG | 0 | 1 | 1 |
| RS | 8 | 85 | 118 |
| BW | 0 | 60 | 16392 |
| RT | 5 | 58 | 58 |
| RL | 0 | 0 | 0 |
| GE | 0 | 4 | 4 |
| AK | 15 | 208 | 717 |
| ML | 8 | 83 | 219 |
| PG | 1 | 42 | 49 |
| UI | 0 | 7 | 20 |
| Total | 204 | 2207 | 20853 |
| Hours | 10.0 | 161.0 | 408.8 |
Notes : WNW to W wind. Good numbers of sharp-shinneds with 112. 8
Merlins including one eating what appeared to be a red bat. There
were 3 red bats observed (4 if you count the Merlin’s). I also saw
4 more red bats driving home.
John Kee
Click on the following links to open the files in separate windows.
Hourly Stats Report
Bird Checklist Query
