Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/22/2012
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 52 | 52 |
| OS | 5 | 177 | 535 |
| BE | 3 | 68 | 288 |
| NH | 7 | 52 | 119 |
| SS | 138 | 1306 | 2114 |
| CH | 16 | 173 | 336 |
| NG | 0 | 1 | 1 |
| RS | 16 | 101 | 134 |
| BW | 0 | 60 | 16392 |
| RT | 8 | 66 | 66 |
| RL | 0 | 0 | 0 |
| GE | 0 | 4 | 4 |
| AK | 16 | 224 | 733 |
| ML | 3 | 86 | 222 |
| PG | 3 | 45 | 52 |
| UI | 0 | 7 | 20 |
| Total | 215 | 2422 | 21068 |
| Hours | 9.0 | 170.0 | 417.8 |
Notes : WNW wind. Another strong flight of Sharp-shinneds. Cooper’s,
Red-shouldereds and Kestrels 16 each.. Bald Eagles and
Monarch Butterflies in equal quantity.
John Kee
Click on the following links to open the files in separate windows.
Hourly Stats Report
Bird Checklist Query
