Wildcat Ridge
Hibernia, New Jersey, USA
Daily Raptor Counts: Oct 22, 2012
| Species | Day | Month | Season |
|---|---|---|---|
| Black Vulture | 0 | 28 | 28 |
| Turkey Vulture | 0 | 44 | 44 |
| Osprey | 0 | 43 | 138 |
| Bald Eagle | 0 | 19 | 88 |
| Northern Harrier | 0 | 6 | 16 |
| Sharp-shinned Hawk | 11 | 275 | 739 |
| Cooper’s Hawk | 0 | 53 | 134 |
| Northern Goshawk | 0 | 0 | 0 |
| Red-shouldered Hawk | 0 | 11 | 14 |
| Broad-winged Hawk | 0 | 4 | 5904 |
| Red-tailed Hawk | 3 | 21 | 26 |
| Golden Eagle | 0 | 0 | 0 |
| American Kestrel | 0 | 26 | 82 |
| Merlin | 0 | 6 | 16 |
| Peregrine Falcon | 0 | 5 | 7 |
| Unknown Raptor | 0 | 0 | 8 |
| Total: | 14 | 541 | 7244 |
Observation start time: 08:30:00
Observation end time: 13:30:00
Total observation time: 5 hours
Official Counter: Kevin McCarthy
Observers:
Visitors:
11
Weather:
Temp: 56 – 67 degrees F. Wind 3 – 7 mph from NW. Sunny, no clouds.
Visibility 3 increasing to 7 miles with haze beyond.
Raptor Observations:
Non-raptor Observations:
========================================================================
Report submitted by Kevin McCarthy
Wildcat Ridge – New Jersey information may be found at:
http://www.njfishandwildlife.com/wldcthwk.htm
