Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/23/2012
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 52 | 52 |
| OS | 4 | 181 | 539 |
| BE | 0 | 68 | 288 |
| NH | 2 | 54 | 121 |
| SS | 53 | 1359 | 2167 |
| CH | 8 | 181 | 344 |
| NG | 1 | 2 | 2 |
| RS | 2 | 103 | 136 |
| BW | 0 | 60 | 16392 |
| RT | 0 | 66 | 66 |
| RL | 0 | 0 | 0 |
| GE | 0 | 4 | 4 |
| AK | 2 | 226 | 735 |
| ML | 2 | 88 | 224 |
| PG | 0 | 45 | 52 |
| UI | 0 | 7 | 20 |
| Total | 74 | 2496 | 21142 |
| Hours | 8.0 | 178.0 | 425.8 |
Notes : NW to W wind. 2nd Northern Goshawk of the season (immature
@ 3:00 pm). Sharp-shinneds still moving in good numbers. Many
Juncos and both Kinglets. Hermit Thrush feeding on the Watch
platform.
John Kee
Click on the following links to open the files in separate windows.
Hourly Stats Report
Bird Checklist Query
