Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/28/2012
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 37 | 89 | 89 |
| OS | 4 | 187 | 545 |
| BE | 2 | 72 | 292 |
| NH | 2 | 56 | 123 |
| SS | 20 | 1405 | 2213 |
| CH | 7 | 196 | 359 |
| NG | 0 | 2 | 2 |
| RS | 34 | 149 | 182 |
| BW | 0 | 60 | 16392 |
| RT | 9 | 77 | 77 |
| RL | 0 | 0 | 0 |
| GE | 1 | 5 | 5 |
| AK | 0 | 227 | 736 |
| ML | 0 | 90 | 226 |
| PG | 0 | 45 | 52 |
| UI | 0 | 9 | 22 |
| Total | 116 | 2669 | 21315 |
| Hours | 7.0 | 213.5 | 461.3 |
Notes : NE gusty winds. Good Red-shouldered flight with 34. Adult
Golden Eagle. First of season (first of many seasons actually)
Evening Grosbeaks (3). Also first Pintails of season (6). Good
luck to all with the approaching hurricane.
John Kee
Click on the following links to open the files in separate windows.
Hourly Stats Report
Bird Checklist Query

Pingback: Prelude to the Storm, Oct. 28, 2012 | mocosoco Birds