The Great Swamp-Watchung Ridges Christmas Bird Count was conducted on December 15, 2012.
The following notes are from the compiler, Pete Axelrod:
We saw a total of 91 (plus 1 count week) species and 12672 individuals. 75 people participated.
3 new species were added to this list: White-winged Crossbill, Northern Saw-whet Owl and Green Heron.
Eagles were seen in the Great Swamp (2) and Canoe Brook (4) areas. 2 teams in the Swamp each saw likely the same 2 eagles so I recorded these as 1 per team.
Not so common birds included: Snow Goose (2 flying flocks), White-winged Crossbill, Common Redpoll, Pine Siskin, Wilson’s Snipe, American Woodcock, Long-eared Owl, Carolina Chickadee, Ruby-crowned Chickadee, Red-breasted Nuthatch, Hermit Thrush, Grey Catbird, White-crowned Sparrow and Rusty Blackbird.
Ravens and Winter Wrens were seen by many teams.
Both Vultures were low. The roost at Meyersville Circle was empty!
Red-Headed Woodpeckers were missed, again.
Where were the Kestrels, Red-winged BBs and Grackles (1 only).
Editor’s note: Many thanks for all of the effort and work Pete has put into the successful operation of the count over the years. He is handing over the compiler duties to Simon Lane commencing with the 2013 count.
| Species | Total |
|---|---|
| Snow Goose | 544 |
| Canada Goose | 4,996 |
| Mute Swan | 24 |
| Wood Duck | 59 |
| Gadwall | 159 |
| American Wigeon | 28 |
| American Black Duck | 527 |
| Mallard | 1,430 |
| Northern Shoveler | 77 |
| Northern Pintail | 33 |
| Green-winged Teal | 126 |
| Ring-necked Duck | 18 |
| Lesser Scaup | 8 |
| Bufflehead | 31 |
| Hooded Merganser | 120 |
| Common Merganser | 125 |
| Ruddy Duck | 260 |
| Wild Turkey | 7 |
| Pied-billed Grebe | 6 |
| Double-crested Cormorant | 1 |
| Great Blue Heron | 20 |
| Green Heron | 1 |
| Black Vulture | 5 |
| Turkey Vulture | 26 |
| Bald Eagle | 6 |
| Northern Harrier | 4 |
| Sharp-shinned Hawk | 3 |
| Cooper’s Hawk | 5 |
| Red-shouldered Hawk | 3 |
| Red-tailed Hawk | 78 |
| American Kestrel | 1 |
| American Coot | 151 |
| Wilson’s Snipe | 2 |
| American Woodcock | 2 |
| Ring-billed Gull | 112 |
| Herring Gull | 12 |
| Great Black-backed Gull | 3 |
| Rock Pigeon | 83 |
| Mourning Dove | 283 |
| Eastern Screech-Owl | 7 |
| Great Horned Owl | 9 |
| Barred Owl | 10 |
| Long-Earred Owl | 1 |
| Northern Saw-whet owl | 1 |
| Belted Kingfisher | 15 |
| Red-bellied Woodpecker | 95 |
| Yellow-bellied Sapsucker | 1 |
| Downy Woodpecker | 87 |
| Hairy Woodpecker | 34 |
| Northern Flicker | 28 |
| Pileated Woodpecker | 16 |
| Blue Jay | 178 |
| American Crow | 168 |
| Fish Crow | 25 |
| Common Raven | 13 |
| Carolina Chickadee | 1 |
| Black-capped Chickadee | 174 |
| Tufted Titmouse | 208 |
| Red-breasted Nuthatch | 2 |
| White-breasted Nuthatch | 100 |
| Brown Creeper | 9 |
| Carolina Wren | 53 |
| Winter Wren | 31 |
| Golden-crowned Kinglet | 7 |
| Ruby-crowned Kinglet | 1 |
| Eastern Bluebird | 86 |
| Hermit Thrush | 2 |
| American Robin | 44 |
| Gray Catbird | 1 |
| Northern Mockingbird | 19 |
| European Starling | 445 |
| Cedar Waxwing | 6 |
| Yellow-rumped Warbler | 5 |
| American Tree Sparrow | 48 |
| Fox Sparrow | 6 |
| Song Sparrow | 195 |
| Swamp Sparrow | 14 |
| White-throated Sparrow | 203 |
| White-Crowned Sparrow | 1 |
| Dark-eyed Junco | 400 |
| Northern Cardinal | 84 |
| Red-winged Blackbird | 85 |
| Rusty Blackbird | 5 |
| Common Grackle | 1 |
| Brown-headed Cowbird | 100 |
| Purple Finch | count week |
| House Finch | 25 |
| White-winged Crossbill | 13 |
| Common Redpoll | 1 |
| Pine Siskin | 3 |
| American Goldfinch | 114 |
| House Sparrow | 113 |
| Total Individuals | 12,672 |
| TOTAL SPECIES | 91 |
