Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/3/2013
| Species | Day’s Count | Month Total | Season Total |
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 14 | 29 | 29 |
| BE | 11 | 11 | 11 |
| NH | 2 | 2 | 2 |
| SS | 4 | 4 | 4 |
| CH | 3 | 3 | 3 |
| NG | 0 | 0 | 0 |
| RS | 1 | 1 | 1 |
| BW | 6 | 6 | 6 |
| RT | 0 | 0 | 0 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 6 | 7 | 7 |
| ML | 3 | 3 | 3 |
| PG | 0 | 0 | 0 |
| UI | 0 | 0 | 0 |
| Total | 50 | 66 | 66 |
| Hours | 10.7 | 25 | 25 |
Notes : Both resident Peregrines are now accounted for. A migrant and
an apparent local red-shouldered observed today. 15 white racing
pigeons. 2 dc cormorants in the quarry. First Bald Eagles,
Harriers, Red-shouldereds, Merlins, Sharp-shinneds and Cooper’s
Hawks, wht-eyed vireo and other passerines.

After the original post was published, an update to the totals was received. What was 9 BAEA becomes 11; 2 ML become 3.