Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/4/2013
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 19 | 48 | 48 |
| BE | 5 | 16 | 16 |
| NH | 0 | 2 | 2 |
| SS | 2 | 6 | 6 |
| CH | 0 | 3 | 3 |
| NG | 0 | 0 | 0 |
| RS | 0 | 1 | 1 |
| BW | 6 | 12 | 12 |
| RT | 0 | 0 | 0 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 2 | 9 | 9 |
| ML | 0 | 3 | 3 |
| PG | 0 | 0 | 0 |
| UI | 0 | 0 | 0 |
| Total | 34 | 100 | 100 |
| Hours | 9 | 34 | 34 |
Notes : NW Wind. First of season warblers: Nashville, parula, yellow,
chestnut-sided, magnolia, black-throated green, black & white,
redstart, worm eating, common yellowthroat.
Olive-sided flycatcher. Swainson’s Thrush. Bank swallow. pileated wp. house
wren. rb grosbeak. eastern wood pewee. indigo bunting. cardinal.
towhee.
John Kee
