Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/5/2013
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 5 | 53 | 53 |
| BE | 8 | 24 | 24 |
| NH | 3 | 5 | 5 |
| SS | 9 | 15 | 15 |
| CH | 0 | 3 | 3 |
| NG | 0 | 0 | 0 |
| RS | 0 | 1 | 1 |
| BW | 4 | 16 | 16 |
| RT | 0 | 0 | 0 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 5 | 14 | 14 |
| ML | 3 | 6 | 6 |
| PG | 0 | 0 | 0 |
| UI | 0 | 0 | 0 |
| Total | 37 | 137 | 137 |
| Hours | 8 | 42 | 42 |
Notes : NW wind. Some raptors today with sharp-shinneds, ospreys and
bald eagles predominant. The eagles consisted of 3 adults, and a
mix of 1st and 2nd year, juveniles. Ist Canada Warbler of
season.
John Kee
