Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/17/2013
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 3 | 165 | 165 |
| BE | 8 | 84 | 84 |
| NH | 0 | 16 | 16 |
| SS | 21 | 303 | 303 |
| CH | 8 | 42 | 42 |
| NG | 0 | 0 | 0 |
| RS | 0 | 4 | 4 |
| BW | 1035 | 16731 | 16731 |
| RT | 0 | 1 | 1 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 10 | 119 | 119 |
| ML | 10 | 61 | 61 |
| PG | 0 | 3 | 3 |
| UI | 0 | 0 | 0 |
| Total | 1095 | 17529 | 17529 |
| Hours | 10.5 | 154.3 | 154.3 |
Notes : NE winds. Smaller kettles of broadwings moving through with
1035 total and 1095 total hawks. Great warbler activity with 17
species. First of season Philadelphia Vireos (2), Ruby-crowned
kinglet, Warbling Vireo.
Today’s Warblers: Blue-winged, Nashville, Tennessee, Northern Parula, Chestnut-sided, Magnolia, Black-throated blue, Black-throated green, Yellow-rumped, Blackburnian, Blackpoll, Black & white, American Redstart, Ovenbird, Common Yellowthroat, Wilson’s, Canada.
John Kee
Hourly Stats Report
Daily Totals
Bird Checklist Query
2013 Summary Standard
