Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/22/2013
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 19 | 224 | 224 |
| BE | 8 | 106 | 106 |
| NH | 3 | 19 | 19 |
| SS | 71 | 397 | 397 |
| CH | 6 | 54 | 54 |
| NG | 0 | 0 | 0 |
| RS | 0 | 4 | 4 |
| BW | 400 | 17152 | 17152 |
| RT | 0 | 1 | 1 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 66 | 207 | 207 |
| ML | 10 | 79 | 79 |
| PG | 1 | 9 | 9 |
| UI | 0 | 1 | 1 |
| Total | 584 | 18253 | 18253 |
| Hours | 10.8 | 201.8 | 201.8 |
Notes : Nice flight of raptors on NW winds. As the broadwings start to
wind down the falcons and accipiters are picking up. Combined
falcons and accipiters was 154. White-eyed Vireo. Notable
numbers of chimney swifts given the date. Northern parula,
Black-throated Blue, Yellow-rumped, Black & White, American
Redstart warblers.
John Kee
Hourly Stats Report
Daily Totals
2013 Summary Standard
Bird Checklist Query
