Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/23/2013
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 5 | 229 | 229 |
| BE | 6 | 112 | 112 |
| NH | 2 | 21 | 21 |
| SS | 62 | 459 | 459 |
| CH | 8 | 62 | 62 |
| NG | 0 | 0 | 0 |
| RS | 4 | 8 | 8 |
| BW | 137 | 17289 | 17289 |
| RT | 1 | 2 | 2 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 42 | 249 | 249 |
| ML | 7 | 86 | 86 |
| PG | 1 | 10 | 10 |
| UI | 0 | 1 | 1 |
| Total | 275 | 18528 | 18528 |
| Hours | 11.0 | 212.8 | 212.8 |
Notes : NW Winds. Good numbers and mix of raptors. Red-shouldereds
making an appearance. Excellent warbler day with Prairie Warbler,
2 Connecticuts (1 juv, 1 adult), lots of Tennessees, lots of
Parulas. 16 species total. Winter, House and Carolina wrens.
White-throated Sparrow. YB Sapsucker.
Hourly Stats Report
Daily Totals
2013 Summary Standard
Bird Checklist Query
