Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/29/2013
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 9 | 314 | 314 |
| BE | 2 | 132 | 132 |
| NH | 2 | 32 | 32 |
| SS | 60 | 706 | 706 |
| CH | 11 | 98 | 98 |
| NG | 0 | 0 | 0 |
| RS | 1 | 19 | 19 |
| BW | 20 | 17854 | 17854 |
| RT | 0 | 2 | 2 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 38 | 353 | 353 |
| ML | 9 | 113 | 113 |
| PG | 1 | 16 | 16 |
| UI | 1 | 5 | 5 |
| Total | 154 | 19644 | 19644 |
| Hours | 10.5 | 269.3 | 269.3 |
Notes : A very surprising number of hawks considering the SE wind.
Even some Broadwings moved. Large numbers of migrating
dragonflies providing Ketsrel and Merlin food. 3 latish Common
Nighthawks. 11 species of warbler. 1st White-crowned sparrow of
the season. 1st Common Loons. 1st flocks of migrating common grackles.
John Kee
