Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/30/2013
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 6 | 320 | 320 |
| BE | 0 | 132 | 132 |
| NH | 1 | 33 | 33 |
| SS | 34 | 740 | 740 |
| CH | 15 | 113 | 113 |
| NG | 0 | 0 | 0 |
| RS | 2 | 21 | 21 |
| BW | 6 | 17860 | 17860 |
| RT | 1 | 3 | 3 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 23 | 376 | 376 |
| ML | 2 | 115 | 115 |
| PG | 0 | 16 | 16 |
| UI | 3 | 8 | 8 |
| Total | 93 | 19737 | 19737 |
| Hours | 10.1 | 279.3 | 279.3 |
Notes : Unfavorable wind conditions most of day. Songbird activity
much reduced compared with the last week or two. Yesterday’s
note indicated 3 common night hawks in error, there were
actuallly 5. The hourly report did have the correct number.
John Kee
Daily Totals
Hourly Stats Report
2013 Summary Standard
Bird Checklist Query
