Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/2/2013
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 8 | 29 | 349 |
| BE | 1 | 2 | 134 |
| NH | 1 | 4 | 37 |
| SS | 46 | 135 | 875 |
| CH | 3 | 18 | 131 |
| NG | 0 | 0 | 0 |
| RS | 0 | 0 | 21 |
| BW | 2 | 8 | 17868 |
| RT | 0 | 0 | 3 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 27 | 95 | 471 |
| ML | 6 | 22 | 137 |
| PG | 1 | 2 | 18 |
| UI | 1 | 1 | 9 |
| Total | 96 | 316 | 20053 |
| Hours | 10.0 | 19.3 | 298.7 |
Notes : Broke the 20,000 raptor mark today with 53 to spare. Sharp-
shinneds and Kestrels predominately. Nice warbler list from Jeff
Ellerbusch with 12 species including Cape May. All the
woodpeckers were recorded today including red-headed.
John Kee
Daily Totals
Hourly Stats Report
2013 Summary Standard
Bird Checklist Query
