Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/5/2013
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 1 | 1 | 1 |
| OS | 8 | 41 | 361 |
| BE | 1 | 5 | 137 |
| NH | 0 | 6 | 39 |
| SS | 4 | 157 | 897 |
| CH | 0 | 22 | 135 |
| NG | 0 | 0 | 0 |
| RS | 1 | 1 | 22 |
| BW | 0 | 11 | 17871 |
| RT | 0 | 0 | 3 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 2 | 105 | 481 |
| ML | 2 | 30 | 145 |
| PG | 0 | 7 | 23 |
| UI | 0 | 2 | 10 |
| Total | 19 | 388 | 20125 |
| Hours | 10.7 | 47.0 | 326.3 |
Notes : ENE wind. Slow day with 19 total, Osprey representing 42% of
that.
John Kee
Daily Totals
Hourly Stats Report
2013 Summary Standard
Bird Checklist Query
