Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/6/2013
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 1 | 1 |
| OS | 9 | 50 | 370 |
| BE | 0 | 5 | 137 |
| NH | 2 | 8 | 41 |
| SS | 0 | 157 | 897 |
| CH | 0 | 22 | 135 |
| NG | 0 | 0 | 0 |
| RS | 0 | 1 | 22 |
| BW | 0 | 11 | 17871 |
| RT | 0 | 0 | 3 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 0 | 105 | 481 |
| ML | 0 | 30 | 145 |
| PG | 1 | 8 | 24 |
| UI | 0 | 2 | 10 |
| Total | 12 | 400 | 20137 |
| Hours | 8.0 | 55.0 | 334.3 |
Notes : SouthEast winds. Raptors included Osprey, Northern Harrier and
Peregrine Falcon. No surprises there with these weather
conditions.
John Kee
Daily Totals
Hourly Stats Report
2013 Summary Standard
Bird Checklist Query
