Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/12/2013
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 1 | 79 | 399 |
| BE | 0 | 16 | 148 |
| NH | 0 | 19 | 52 |
| SS | 23 | 434 | 1174 |
| CH | 2 | 55 | 168 |
| NG | 0 | 0 | 0 |
| RS | 0 | 5 | 26 |
| BW | 0 | 13 | 17873 |
| RT | 0 | 1 | 4 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 1 | 171 | 547 |
| ML | 3 | 61 | 176 |
| PG | 1 | 12 | 28 |
| UI | 0 | 3 | 11 |
| Total | 31 | 869 | 20606 |
| Hours | 9.0 | 97.3 | 376.7 |
Notes : Continued NE Winds.
John Kee
Daily Totals
Hourly Stats Report
Species Checklist for October 12 (incorrect date of Oct. 11 on the sheet).
2013 Summary Standard
Bird Checklist Query
