Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/13/2013
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 6 | 85 | 405 |
| BE | 0 | 16 | 148 |
| NH | 0 | 19 | 52 |
| SS | 10 | 444 | 1184 |
| CH | 1 | 56 | 169 |
| NG | 0 | 0 | 0 |
| RS | 0 | 5 | 26 |
| BW | 0 | 13 | 17873 |
| RT | 4 | 5 | 8 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 0 | 171 | 547 |
| ML | 3 | 64 | 179 |
| PG | 0 | 12 | 28 |
| UI | 1 | 4 | 12 |
| Total | 25 | 894 | 20631 |
| Hours | 10.0 | 107.3 | 386.7 |
Notes : NE winds. Some migrants and the resident peregrines were
active. 1st Yellow Rubber Ducky of the season (perched on a
baby carriage).
John Kee
Daily Totals
Hourly Stats Report
Species Checklist for October 13
2013 Summary Standard
Bird Checklist Query
