Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/16/2013
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 3 | 91 | 411 |
| BE | 0 | 17 | 149 |
| NH | 0 | 21 | 54 |
| SS | 5 | 471 | 1211 |
| CH | 1 | 61 | 174 |
| NG | 0 | 0 | 0 |
| RS | 0 | 6 | 27 |
| BW | 0 | 32 | 17892 |
| RT | 0 | 5 | 8 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 1 | 176 | 552 |
| ML | 1 | 68 | 183 |
| PG | 0 | 12 | 28 |
| UI | 0 | 5 | 13 |
| Total | 11 | 965 | 20702 |
| Hours | 9.0 | 132.6 | 411.9 |
Notes : Slow day
John Kee
Daily Totals
Hourly Stats Report
Species Checklist for October 16
2013 Summary Standard
Bird Checklist Query
